<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kevingalls</title>
	<atom:link href="http://www.kevingalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevingalls.com</link>
	<description>The Design Portfolio of Kevin Ingalls</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Waiting for Superman &#8211; Viral Marketing</title>
		<link>http://www.kevingalls.com/2010/06/waiting-for-superman-viral-marketing/</link>
		<comments>http://www.kevingalls.com/2010/06/waiting-for-superman-viral-marketing/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:47:50 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Waiting for Superman]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=219</guid>
		<description><![CDATA[<object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12677264&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=0&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12677264&#38;server=vimeo.com&#38;show_title=1&#38;show_byline=0&#38;show_portrait=0&#38;color=00ADEF&#38;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12677264&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12677264&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/06/waiting-for-superman-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biometrics</title>
		<link>http://www.kevingalls.com/2010/05/biometrics/</link>
		<comments>http://www.kevingalls.com/2010/05/biometrics/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:27:46 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[calvin]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=164</guid>
		<description><![CDATA[This intro video was created for one of Calvin&#8217;s Biometrics group projects at Virginia Tech. They did the research, and I created the video and website. View the website Biometrics Website Intro from kevingalls on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/biometrics.jpg"><img class="alignnone size-full wp-image-165" title="biometrics" src="http://www.kevingalls.com/wp-content/uploads/2010/05/biometrics.jpg" alt="" width="940" height="400" /></a></p>
<p>This intro video was created for one of Calvin&#8217;s Biometrics group projects at Virginia Tech. They did the research, and I created the video and website. <a href="http://www.kevingalls.com/biometrics/" target="_blank" title="Biometrics Website">View the website</a></p>
<p><object width="499" height="246"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12151640&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12151640&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="499" height="246"></embed></object>
<p><a href="http://vimeo.com/12151640">Biometrics Website Intro</a> from <a href="http://vimeo.com/kevingalls">kevingalls</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/biometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery.org Poster</title>
		<link>http://www.kevingalls.com/2010/05/recovery-org-poster/</link>
		<comments>http://www.kevingalls.com/2010/05/recovery-org-poster/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:43:02 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Recovery.org]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=109</guid>
		<description><![CDATA[This is a 22in x 28in poster designed and printed in 2 days for an informational piece on Barack Obama&#8217;s American Recovery and Reinvestment Act of 2009. The poster was created at the heels of some very heavy debate, centered [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/LARGE_POSTER_22x28in_thumb.jpg"><img class="alignnone size-full wp-image-110" title="LARGE_POSTER_22x28in_thumb" src="http://www.kevingalls.com/wp-content/uploads/2010/05/LARGE_POSTER_22x28in_thumb.jpg" alt="" width="940" height="500" /></a></p>
<p>This is a 22in x 28in poster designed and printed in 2 days for an  informational piece on Barack Obama&#8217;s American Recovery and Reinvestment  Act of 2009. The poster was created at the heels of some very heavy  debate, centered around the &#8220;irresponsible&#8221; spending of the new  administration. This poster illustrates where the $787 Billion was  allocated from the bill. As with most political topics, most people are  uninformed of details, and generalize their opinions. If you want to  point out the irresponsible spending, perhaps you should consider  criticizing each measure of the bill, rather than the entire thing.</p>
<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/LARGE_POSTER_22x28in.jpg"><img class="alignnone size-full wp-image-112" title="LARGE_POSTER_22x28in" src="http://www.kevingalls.com/wp-content/uploads/2010/05/LARGE_POSTER_22x28in.jpg" alt="" width="940" height="1190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/recovery-org-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Art Video</title>
		<link>http://www.kevingalls.com/2010/05/finished-art-video/</link>
		<comments>http://www.kevingalls.com/2010/05/finished-art-video/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:30:29 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Finished Art]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=87</guid>
		<description><![CDATA[For a class called, &#8220;alternative design methods&#8221; I had to create a design piece which was the result of a series of accidents of fate. The project outlined that ingredients of the design process include randomness and happenstance to avoid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/FA_video.jpg"><img class="alignnone size-full wp-image-88" title="FA_video" src="http://www.kevingalls.com/wp-content/uploads/2010/05/FA_video.jpg" alt="" width="940" height="500" /></a></p>
<p>For a class called, &#8220;alternative design methods&#8221; I had to create a design piece which was the result of a series of accidents of fate. The project outlined that ingredients of the design process include randomness and happenstance to avoid too much control by me, the designer. I chose to take globs of paint, and hurl them on a canvas while video-taping. These hurled globs would &#8220;mask&#8221; videos of people at my job performing whatever they chose to do. The result was a video which I outlined the rules, taped 50hrs of footage, and composited into one short clip. Enjoy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="499" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12142093&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="499" height="283" src="http://vimeo.com/moogaloop.swf?clip_id=12142093&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12142093">FA Video small</a> from <a href="http://vimeo.com/kevingalls">kevingalls</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/finished-art-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploit</title>
		<link>http://www.kevingalls.com/2010/05/exploit/</link>
		<comments>http://www.kevingalls.com/2010/05/exploit/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:28:13 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=84</guid>
		<description><![CDATA[Exploit was an exercise in branding and magazine layout for a class called, &#8220;Publication Design&#8221; at SCAD. The objective was to select a demographic and identify its audience. Then we created a logo for our magazine. From that logo, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/exploit_roach.jpg"><img class="alignnone size-full wp-image-85" title="exploit_roach" src="http://www.kevingalls.com/wp-content/uploads/2010/05/exploit_roach.jpg" alt="" width="940" height="500" /></a></p>
<p>Exploit was an exercise in branding and magazine layout for a class called, &#8220;Publication Design&#8221; at SCAD. The objective was to select a demographic and identify its audience. Then we created a logo for our magazine. From that logo, a series of rules for layout and a grid were constructed. Articles and data were then compiled into 16 pages for our magazines. 3 different covers were designed, giving a better idea of the brand image for Exploit, a magazine for underground-music loving hipsters who want to learn about anti-establishment and generally anti-corporate messages. The cover article, for instance is about a social-rebellion group pranking Walmart by releasing cockroaches with radio frequency ID transmitters glued to their backs into the storage warehouse. The RFID units screwed up the RFID tracking for the Walmart inventory system, and befuddled store managers were left clueless. The articles are tongue-in-cheek and visuals are inspired by contemporary London-based pop graffiti artists mixed with the local album art found in Little Five Points, Atlanta, Georgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethica</title>
		<link>http://www.kevingalls.com/2010/05/ethica/</link>
		<comments>http://www.kevingalls.com/2010/05/ethica/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:07:46 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[Ethica]]></category>
		<category><![CDATA[Finished Art]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Pillows]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=66</guid>
		<description><![CDATA[Ethica creates organic and ethically-created fabrics and soft furnishings for the home. They wanted a logo refresh and packaging for their products, including area rugs, pillows, throws, and fabrics. Many of their products are made with hemp or other naturally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/Ethica_pillows.jpg"><img class="alignnone size-full wp-image-67" title="Ethica_pillows" src="http://www.kevingalls.com/wp-content/uploads/2010/05/Ethica_pillows.jpg" alt="" width="940" height="500" /></a></p>
<p>Ethica creates organic and ethically-created fabrics and soft furnishings for the home. They wanted a logo refresh and packaging for their products, including area rugs, pillows, throws, and fabrics. Many of their products are made with hemp or other naturally occurring fibers. They use non-toxic dyes and earth tones. They wanted a new brand image that represented their environmentally-friendly stance and specifically spoke to young environmentally-conscious consumers. Our team at Finished Art decided to represent the brand mark on a textural disc printed on recycled cardboard. Packaging discs would also be printed on recycled paper, and use little ink. The economical and minimalistic use of materials and ink let the product stand out without wasting resources on harmful packaging materials. Organic fiber bands tie the packaging discs to the product, which open up to reveal information on caring for the organic fabric product.</p>
<p>I performed hundreds of color and textural experiments for the logo discs. I had to work closely with our print facility and eventually selected a recycled material with the right grain, and inks to get the logo discs just right. The client was happy with the look and feel, and our whole Finished Art team pulled off some great new innovative packaging ideas.</p>
<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/ethica_logo.png"><img class="alignnone size-full wp-image-144" title="ethica_logo" src="http://www.kevingalls.com/wp-content/uploads/2010/05/ethica_logo.png" alt="" width="563" height="560" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/ethica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Relish</title>
		<link>http://www.kevingalls.com/2010/05/art-relish/</link>
		<comments>http://www.kevingalls.com/2010/05/art-relish/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:05:57 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[relish]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=64</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/art_relish_book.jpg"><img class="alignnone size-full wp-image-60" title="art_relish_book" src="http://www.kevingalls.com/wp-content/uploads/2010/05/art_relish_book.jpg" alt="" width="940" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/art-relish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Ad</title>
		<link>http://www.kevingalls.com/2010/05/citibank-ad/</link>
		<comments>http://www.kevingalls.com/2010/05/citibank-ad/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:03:13 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[regina spektor]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=54</guid>
		<description><![CDATA[I had the opportunity to take some very exciting motion graphics classes at SCAD and had access to some great HD video cameras. This was my first project shot in HD. Citi had some magazine ads for their check cards, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kevingalls.com/wp-content/uploads/2010/05/citibank_ad.jpg"><img class="alignnone size-full wp-image-55" title="citibank_ad" src="http://www.kevingalls.com/wp-content/uploads/2010/05/citibank_ad.jpg" alt="" width="940" height="500" /></a></p>
<p>I had the opportunity to take some very exciting motion graphics classes at SCAD and had access to some great HD video cameras. This was my first project shot in HD. Citi had some magazine ads for their check cards, and I thought it would be great to film a commercial using their check cards cut up into shapes of the things you want to buy. I created cut-out images digitally using Adobe Illustrator, and created the 3d motion using After Effects. Simple, effective, and to the soundtrack of &#8220;Regina Spektor &#8211; On the Radio&#8221;.</p>
<p><object width="500" height="275"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12153140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12153140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="275"></embed></object>
<p><a href="http://vimeo.com/12153140">Citibank Commercial Small</a> from <a href="http://vimeo.com/kevingalls">kevingalls</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/citibank-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new 2010 Kevingalls.com</title>
		<link>http://www.kevingalls.com/2010/05/the-new-2010-kevingalls-com/</link>
		<comments>http://www.kevingalls.com/2010/05/the-new-2010-kevingalls-com/#comments</comments>
		<pubDate>Sat, 29 May 2010 18:37:15 +0000</pubDate>
		<dc:creator>kevingalls</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.kevingalls.com/?p=4</guid>
		<description><![CDATA[Welcome to the new Kevingalls.com. The last few years I&#8217;ve been so busy with work and school that sadly, my old website fell victim to laziness. Even after sitting for over a year without updates, I was getting over 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new Kevingalls.com. The last few years I&#8217;ve been so busy with work and school that sadly, my old website fell victim to laziness. Even after sitting for over a year without updates, I was getting over  100 unique visitors per month, so thanks to all you guys for following  my progress! Kevingalls.com is now dedicated to showing you guys what I&#8217;m upto in the world of graphic and interactive design. In case you didn&#8217;t know I am still freelancing as an interactive designer, and now also work for an online marketing firm learning the ins and outs of business and marketing. I&#8217;ll also have updates on what I&#8217;m upto in my spare time. Thanks for visiting, and if you&#8217;re a friend of mine with a site of your own, let me know the address so I can follow you too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevingalls.com/2010/05/the-new-2010-kevingalls-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
